|
|
 |
Opinion & Analysis |
 |
 |
 |
Dr Dave Waddington, The Information Difference | 21st August Ex-Business Objects employees Mark Sands and Mark Hudson founded Antivia in 2007 with offices in Australia and the United Kingdom. Their mission; to utilize the power of Web 2.0 technologies to deliver content and capability to a business. |
| |
 |
Rob Bamforth, Quocirca | 18th August Telecoms costs are always an issue, they just seem to keep going up - don't ignore the issue and try to keep costs under control without simply wielding a big axe to the budget |
| |
 |
Peter Abrahams, Bloor Research | 15th August The iPhone, out of the box, is not very accessible but with a bit of imagination and technology it could become a must-buy for people with a variety of disabilities. |
| |
 |
Rob Bamforth, Quocirca | 13th August Some things look obvious candidates for being online, but it's not always necessary to shift an entire business process, just the elements that make sense - the ones that benefit from the lower cost of shipping bits instead of atoms |
| |
 |
Simon Holloway, Bloor Research | 12th August This is the second in a series of articles I shall be producing based on a major piece of research being undertaken by Bloor Research on the BPMS market |
| |
 |
Martin Banks, Bloor Research | 7th August As staff with old CICS skills retire, the new skills can help link it more tightly to Web 2.0 |
| |
 |
Michael Warrilow, Hydrasight | 6th August Hydrasight research shows negative perceptions, within IT organisations, in regard to software licensing, support / services and long-term viability of production systems. |
| |
 |
Simon Holloway, Bloor Research | 5th August At the beginning of July 2008, I met with Neil Thomson, CTO, Martin Redington, Director of Product Marketing and Ian Crombie, Principal Consultant of Microgen to be briefed on the company's BPMS product Aptitude. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|