|
|

 |
Opinion & Analysis |
 |
 |
 |
Nigel Stanley, Bloor Research | 10th October IBM may be big, and in some people's eye beautiful, but what are they doing to prove that their offerings are as safe and secure as any other vendor? |
| |
 |
Martin Atherton, Freeform Dynamics | 9th October Few outside the IT department realise just how much effort goes into making sure systems don't fail. If more board members understood that, we might see a greater business emphasis on robust systems. |
| |
 |
Philip Howard, Bloor Research | 8th October Most organisations recognise that they have issues with data but there are so many things you need to do that it is difficult to envisage a roadmap that will take you to an integrated and holistic information environment. |
| |
 |
Josie Sephton, Freeform Dynamics | 8th October Outsourcing network and communications services is nothing new but fresh trends are driving the market. |
| |
 |
Gerry Brown, Bloor Research | 7th October Early signs are that large enterprise software sales are being deferred as the global economic crisis gathers momentum |
| |
 |
Dale Vile, Freeform Dynamics | 6th October The Apple Mac is gaining popularity, but unlocking its value can be challenging for businesses. |
| |
 |
Philip Howard, Bloor Research | 3rd October InterSystems has just introduced DeepSee, which offers a somewhat different approach to operational BI. |
| |
 |
David Norfolk, Bloor Research | 2nd October A report from this year's Agile Business conference, emphasising transformation to the agile business. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|