|
|
 |
Opinion & Analysis |
 |
 |
|
Simon Holloway, Bloor Research | 26th July A lot has been written over the years about the way processes work within organisations. However, when one really looks under the covers what we find is that every process is driven by an event. Once... |
| |
|
Simon Holloway, Bloor Research | 17th December Last week I posted a short blog post about a collaboration between NXP Semiconductors and Google to provide an open source software stack for NFC. This article looks at this announcement in a little... |
| |
|
Dana Gardner, Interarbor Solutions | 6th October HP today announced how combining and simplifying the parts of IT infrastructure makes the solution value far higher on either end of the applications distribution equation: At branch offices and mobile data centers. |
| |
|
Simon Holloway, Bloor Research | 4th October We all know that Manufacturing is all about products and that you have to keep reinventing your product portfolio to keep ahead in today’s market. Perhaps what it is not so well known is that... |
| |
|
Dana Gardner, Interarbor Solutions | 4th October According to the survey, data proliferation and the need to better manage it are at the root of many of the challenges being faced by financial institutions of all sizes. |
| |
|
Dana Gardner, Interarbor Solutions | 30th September As cloud-delivered services become the coin of the productivity realm, how those services are managed as they are developed, deployed, and used -- across a services lifecycle -- increasingly determines their true value. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|