|
|
Welcome to IT-Analysis.com
Welcome to IT-Analysis.com, a communications company focused on aggregating and proliferating the opinion, analysis and research from the independent technology analyst community. Our objective is to ensure that all IT purchasers have access to the best possible information through the communications interface they feel most comfortable with.
Opinion & Analysis
|
Dana Gardner, Interarbor Solutions | 3rd February Analyst Tony Baer explores the big-data landscape and explains the significance of EMC's latest move with Hadoop. |
| |
|
Dana Gardner, Interarbor Solutions | 2nd February Good data management, analytics, and helping to shape the goals of the business are keys to transforming the enterprise through impactful enterprise architecture (EA). |
| |
|
Louella Fernandes, Quocirca | 2nd February At its first European analyst event in London, Nuance discussed its strategic priorities for 2012, which include integration of its scan and print products and expansion of mobile and cloud delivery platforms. |
| |
|
Mark McGregor, Bloor Research | 31st January In my recent article The Game of Process Improvement, I referred to a book called Innovation Games. The book is packed with details on how any of us can leverage Innovation Games to gain greater... |
| |
|
Simon Holloway, Bloor Research | 27th January When I first wrote the RFIC market overview, one of the key things I identified was that RFID hardware couldn't exist without RFID middleware and applications, and neither could RFID middleware and... |
| |
|
Peter Williams, Bloor Research | 26th January Thanks to x86 and other commodity components, users usually get good value for money from their server systems. However, storage subsystems and their connectivity remain stubbornly complex and... |

Business & Technology News
Technology headlines from BBC News:
|
|