|
|
 |
Opinion & Analysis |
 |
 |
 |
Philip Howard, Bloor Research | 13th May Vertica has just announced support for Amazon cloud-based data warehousing. What are we to make of this departure? |
| |
 |
Bob Tarzey, Quocirca | 13th May With the problem of spam in check rather than cured, focus has shifted to data leaks. But before splashing out on content security, CIOs should take a good look at what they already have. |
| |
 |
Peter Williams, Bloor Research | 12th May De-duplication should be on every major company's agenda, and specialist vendor DataDomain's new model is a demonstration to larger competitors of how de-dupe should be done |
| |
 |
Andy Hayler, Bloor Research | 11th May expressor is a new entrant to data integration. It offers very high performance using MPP techniques, and a higher level of abstraction than usual in order to reduce the high maintenance costs that plague data integration applications. |
| |
 |
Andy Hayler, The Information Difference | 9th May A new version of IBM's master data management offerings makes an important first step towards unifying its approach to different data domains. It has also launched an entry level pricing structure which is getting market traction. |
| |
 |
Simon Holloway, Bloor Research | 9th May Warehouse management is viewed by all involved in Logistics as a key to being successful in this fast moving industry. But the price of IT systems with the right mix of functionality for the SME market has been a major issue. |
| |
 |
Gerry Brown, Bloor Research | 8th May Much technology industry talk is now about best business management practices. Gerry Brown evaluates. |
| |
 |
Philip Howard, Bloor Research | 8th May Leading data integration vendors claim to support unstructured data. They do but they don't support content. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|