|
|
 |
Opinion & Analysis |
 |
 |
|
Philip Howard, Bloor Research | 17th June I've been to a couple of analyst events in the last two weeks focused on analytics: with SAS and IBM. One of the things I am interested in right now is the Internet of Things and one of the important... |
| |
|
Dana Gardner, Interarbor Solutions | 17th June HP's innovations in its Converged Cloud portfolio, announced recently at HP Discover 2013 in Las Vegas, are aimed at better ushering large enterprises from legacy to hybrid cloud environments. |
| |
|
David Norfolk, Bloor Research | 17th June OSLC (Open Services for Lifecycle Collaboration), a set of open specifications for integrating different tools, is a very welcome initiative and the news that IBM has just transferred its management... |
| |
|
Dana Gardner, Interarbor Solutions | 13th June Three HP executives discuss the implications and business value from the Converged Cloud, the major focus of discussion at HP Discover 2013. |
| |
|
Dana Gardner, Interarbor Solutions | 13th June HP has made a big announcement around a broader vision for businesses to help them gain actionable intelligence from literally a universe of potential sources and data types. |
| |
|
Dana Gardner, Interarbor Solutions | 12th June HP's new data analytics platform, announced today in Las Vegas, is designed to help organizations overcome the roadblocks to big data success and reap the rewards of data analysis. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|