|
|

 |
Opinion & Analysis |
 |
 |
 |
Rob Bamforth, Quocirca | 18th August Telecoms costs are always an issue, they just seem to keep going up - don't ignore the issue and try to keep costs under control without simply wielding a big axe to the budget |
| |
 |
Bob Tarzey, Quocirca | 12th August Ask most industry people to name a business applications success story of the last 10 years and they may well mention Salesforce.com. They may be overlooking the achievements of Infor. |
| |
 |
Martin Banks, Bloor Research | 7th August As staff with old CICS skills retire, the new skills can help link it more tightly to Web 2.0 |
| |
 |
Simon Holloway, Bloor Research | 5th August At the beginning of July 2008, I met with Neil Thomson, CTO, Martin Redington, Director of Product Marketing and Ian Crombie, Principal Consultant of Microgen to be briefed on the company's BPMS product Aptitude. |
| |
 |
Dr Dave Waddington, The Information Difference | 30th July Tableau Software announced last week the coming availability of a new release of their visual analysis suite Tableau 4.0 at their first customer conference in Seattle. |
| |
 |
Gerry Brown, Bloor Research | 25th July Attentio enables marketers to monitor and measure an increasingly powerful section of the European media community |
| |
 |
Martin Banks, Bloor Research | 23rd July The dividing line of infrastructure responsibility between vendor and customer is difficult to fix, so why bother? Instead work with making it as flexible and dynamic as possible. |
| |
 |
David Norfolk, Bloor Research | 22nd July The BCS/itSMF conference The CMDB and CMS - the Powerhouse Of Service Management points to a closer relationship between the BCS and the itSMF (between traditional IT and Operations service delivery) and captures participant knowledge. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|