|
|
Opinion & Analysis
|
Dana Gardner, Interarbor Solutions | 3rd February Analyst Tony Baer explores the big-data landscape and explains the significance of EMC's latest move with Hadoop. |
| |
|
Dana Gardner, Interarbor Solutions | 2nd February Good data management, analytics, and helping to shape the goals of the business are keys to transforming the enterprise through impactful enterprise architecture (EA). |
| |
|
Louella Fernandes, Quocirca | 2nd February At its first European analyst event in London, Nuance discussed its strategic priorities for 2012, which include integration of its scan and print products and expansion of mobile and cloud delivery platforms. |
| |
|
Simon Holloway, Bloor Research | 27th January When I first wrote the RFIC market overview, one of the key things I identified was that RFID hardware couldn't exist without RFID middleware and applications, and neither could RFID middleware and... |
| |
|
Peter Williams, Bloor Research | 26th January Thanks to x86 and other commodity components, users usually get good value for money from their server systems. However, storage subsystems and their connectivity remain stubbornly complex and... |
| |
|
Philip Howard, Bloor Research | 25th January There have been a couple of things floating around in the ether about CEP (complex event processing) recently. The first is the question, supposedly credited to Curt Monash, of whether it should be... |

Business & Technology News
Technology headlines from BBC News:
|
|