|
|
 |
Opinion & Analysis |
 |
 |
 |
Philip Howard, Bloor Research | 3rd July Probability is not well understood. Many people expect things like luck to even out - but it doesn't - this has various implications for IT. |
| |
 |
Dana Gardner, Interarbor Solutions | 3rd July Aster is seeking to level the playing field on the data warehousing entry front, and that message should resonate well with companies that need an entry-level solution that doesn't compromise on power. |
| |
 |
Simon Holloway, Bloor Research | 2nd July Alfresco have recently announced a cloud-based integrated ECM solution with ParaScale (www.parascale.com), a startup company developing cloud storage solutions. |
| |
 |
Dana Gardner, Interarbor Solutions | 2nd July With the spoils of the BEA acquisition now baked into the mix -- and with anticipation for what the pending Sun Microsystems buy brings -- Oracle is well on its way to obviating the middleware moniker. Perhaps we should call it anyware. |
| |
 |
Nigel Stanley, Bloor Research | 1st July It quite often shocks people when they realise the amount of data that is stored across government systems. Will government data handling regulations make this data any safer? |
| |
 |
Dana Gardner, Interarbor Solutions | 1st July As interest in cloud computing ramps up, the ability to deliver more aspects of IT lifecycle and quality management, along with broader project and portfolio oversight values, is also ramping up. Yet there are missing ingredients. |
| |
 |
Dana Gardner, Interarbor Solutions | 30th June More than ever, web-based content plays an essential role in many business processes and analytical presentations. Doing operational and business ecology business intelligence (BI) requires fast an easy integration of web-based content. |
| |
 |
David Norfolk, Bloor Research | 30th June Managing assets for a Smarter World - and a bit of speedjamming. |

Business & Technology News
Technology headlines from BBC News:
|
 |
 |
|
|